Resort | Huria | Total November 2024 - November 2024 |
---|---|---|
Resort HKBP Padang Sidempuan | Huria HKBP Padangsidimpuan | 28.834.300 |
Resort HKBP Padang Sidempuan | Huria HKBP Dammerboer Hutaimbaru | 3.087.700 |
Resort HKBP Padang Sidempuan | Huria HKBP Hutalimbong | 2.845.975 |
Resort HKBP Padang Sidempuan | Huria HKBP Hutatonga | 1.344.200 |
Resort HKBP Padang Sidempuan | Huria HKBP Mompang | 822.800 |
Resort HKBP Padang Sidempuan | Huria HKBP Tangsimanunggang | 2.021.250 |
Resort HKBP Padang Sidempuan | Huria HKBP Tinjoman | 1.603.250 |
Resort HKBP Padang Sidempuan | Huria HKBP Dame Mayor PMB Alboin Hutabarat | 10.023.750 |
Resort HKBP Sipirok | Huria HKBP Sipirok | 5.589.100 |
Resort HKBP Sipirok | Huria HKBP Arse | 321.750 |
Resort HKBP Sipirok | Huria HKBP Lancat | 511.225 |
Resort HKBP Sipirok | Huria HKBP Sipogu | 411.950 |
Resort HKBP Sipirok | Huria HKBP Somba Debata | 899.250 |
Resort HKBP Sipirok | Huria HKBP Padang Mandailing | 257.950 |
Resort HKBP Sipirok | Huria HKBP Muaratolang | 2.858.900 |
Resort HKBP Sipirok | Huria HKBP Bulu Mario | 508.200 |
Resort HKBP Sipirok | Huria HKBP Pargodungan | 623.150 |
Resort HKBP Sipirok | Huria HKBP Lobu Hatongga | 427.900 |
Resort HKBP Sipirok | Huria HKBP Gunung Tua | 16.440.050 |
Resort HKBP Sipirok | Huria HKBP Immanuel Siboris Dolok | 4.133.800 |
Resort HKBP Sipirok | Huria HKBP Batang Pane | 2.875.400 |
Resort HKBP Simangambat | Huria HKBP Simangambat | 3.395.150 |
Resort HKBP Simangambat | Huria HKBP Galanggang | 223.850 |
Resort HKBP Simangambat | Huria HKBP Sipangimbar | 3.870.350 |
Resort HKBP Simangambat | Huria HKBP Silantomjulu | 5.939.450 |
Resort HKBP Simangambat | Huria HKBP Sukarame | 0 |
Resort HKBP Simangambat | Huria HKBP Silantomjae | 0 |
Resort HKBP Simangambat | Huria HKBP Ulumanis | 0 |
Resort HKBP Simangambat | Huria HKBP Sigolang | 0 |
Resort HKBP Batangtoru | Huria HKBP Batangtoru | 9.818.050 |
Resort HKBP Batangtoru | Huria HKBP Huta Godang | 3.209.250 |
Resort HKBP Batangtoru | Huria HKBP Tindoan Laut | 558.800 |
Resort HKBP Batangtoru | Huria HKBP Aek Martolu | 212.850 |
Resort HKBP Batangtoru | Huria HKBP Adian Nauli | 184.250 |
Resort HKBP Batangtoru | Huria HKBP Padang Lancat | 0 |
Resort HKBP Batangtoru | Huria HKBP Hapesong | 584.650 |
Resort HKBP Batangtoru | Huria HKBP Aek Nabara | 88.000 |
Resort HKBP Batangtoru | Huria HKBP Aek Nauli | 187.825 |
Resort HKBP Batangtoru | Huria HKBP Immanuel | 954.250 |
Resort HKBP Batangtoru | Huria HKBP Sion PTPN III | 4.358.750 |
Resort HKBP Batangtoru | Huria HKBP Parlagutan Marancar (Pers) | 148.500 |
Resort HKBP Batangtoru | Huria HKBP Tani Jaya | 529.650 |
Resort HKBP Batangtoru | Huria HKBP Betania | 1.004.300 |
Resort HKBP Batangtoru | Huria HKBP Parsaoran Nauli | 860.200 |
Resort HKBP Tanjung Medan | Huria HKBP Tanjung Medan | 6.471.300 |
Resort HKBP Tanjung Medan | Huria HKBP Aekbadak | 10.256.400 |
Resort HKBP Tanjung Medan | Huria HKBP Parmonangan | 3.907.200 |
Resort HKBP Tanjung Medan | Huria HKBP Aek Kahombu | 0 |
Resort HKBP Sipiongot | Huria HKBP Sipiongot | 5.116.650 |
Resort HKBP Sipiongot | Huria HKBP Kasih Karunia | 8.013.500 |
Resort HKBP Sipiongot | Huria HKBP Damai Sejahtera | 2.580.600 |
Resort HKBP Mandailing Natal | Huria HKBP Aek Bingke | 0 |
Resort HKBP Mandailing Natal | Huria HKBP Sibaruang | 3.738.077 |
Resort HKBP Mandailing Natal | Huria HKBP Kampung Baru | 3.890.150 |
Resort HKBP Mandailing Natal | Huria HKBP Lumban Pinasa | 4.612.850 |
Resort HKBP Mandailing Natal | Huria HKBP Aek Nauli | 6.133.600 |
Resort HKBP Mandailing Natal | Huria HKBP Penyabungan | 6.803.500 |
Resort HKBP Mandailing Natal | Huria HKBP Janji Matogu | 2.132.350 |
Resort HKBP Mandailing Natal | Huria HKBP Tomuan | 0 |
Resort HKBP Mandailing Natal | Huria HKBP Aek Garut | 2.457.400 |
Resort HKBP Mandailing Natal | Huria HKBP Simanondong | 7.482.750 |
Resort HKBP Sumatera Barat | Huria HKBP Padang | 43.541.300 |
Resort HKBP Sumatera Barat | Huria HKBP DR. TD. Pardede Muara Padang | 9.300.500 |
Resort HKBP Sumatera Barat | Huria HKBP PUK Solok | 8.428.750 |
Resort HKBP Sumatera Barat | Huria HKBP Gunung Talang | 0 |
Resort HKBP Bukit Tinggi | Huria HKBP Bukit Tinggi | 18.588.790 |
Resort HKBP Bukit Tinggi | Huria HKBP Padang Panjang | 8.558.000 |
Resort HKBP Bukit Tinggi | Huria HKBP Payakumbuh | 8.671.300 |
Resort HKBP Bukit Tinggi | Huria HKBP Batusangkar | 6.138.550 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Habinsaran | 38.620.725 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Sijungkit | 3.421.000 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Siture | 1.003.200 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Sigulanglosung | 963.050 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Hurase | 1.962.950 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Hutapadang | 925.650 |
Resort HKBP Pasaman | Huria HKBP Panti | 21.356.500 |
Resort HKBP Immanuel | Huria HKBP Immanuel | 15.189.075 |
Resort HKBP Immanuel | Huria HKBP Tarutung Baru | 2.090.000 |
Resort HKBP Immanuel | Huria HKBP Aek Lancat | 440.000 |
Resort HKBP Immanuel | Huria HKBP Labuan Rasoki | 1.297.450 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Sisoma | 6.764.450 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Purbatua | 5.466.450 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Harean | 917.400 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Lumban Jabijabi | 1.959.100 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Lumban Ratus | 871.750 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Panabari | 0 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Sipotangari | 0 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Ujung Batu | 8.990.300 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Sibuhuan | 8.251.650 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Huta Raja Lamo | 12.754.500 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Pardomuan Nauli | 0 |
Resort HKBP Sion Nauli Sosa | Huria HKBP PTPN IV PKS Sosa | 2.243.450 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Tobing Tinggi | 823.350 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Aek Nabara | 2.197.250 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Trans Aliaga Unit IV | 531.300 |
Resort HKBP Sion Nauli Sosa | EBEN EZER TOBING TINGGI POSPEL | 360.250 |
Resort HKBP Pardomuan Nauli | Huria HKBP Jambak | 15.749.525 |
Resort HKBP Pardomuan Nauli | Huria HKBP Tempurung | 3.470.335 |
Resort HKBP Pardomuan Nauli | Huria HKBP Plasma (Pospel) | 1.760.550 |
Resort HKBP Pardomuan Nauli | Huria HKBP Kapundung (Pospel) | 312.400 |
Resort HKBP Pardomuan Nauli | Huria HKBP BTN (Pospel) | 0 |
Resort HKBP Pantai Barat Natal | Huria HKBP Sikarakara-II Natal | 3.024.450 |
Resort HKBP Pantai Barat Natal | Huria HKBP Patiluban Natal | 2.620.200 |
Resort HKBP Pantai Barat Natal | Huria HKBP Ranto Panjang | 2.467.300 |
Resort HKBP Pantai Barat Natal | Huria HKBP Batang Lobung | 2.097.150 |
Resort HKBP Pantai Barat Natal | Huria HKBP Tabuyung Pinang | 1.540.000 |
Resort HKBP Pantai Barat Natal | Huria HKBP Sikarakara-IV | 1.971.750 |
Resort HKBP Pantai Barat Natal | Huria HKBP Batahan | 3.036.000 |
Resort HKBP Pantai Barat Natal | Huria HKBP Bronjong | 2.090.000 |
Resort HKBP Pantai Barat Natal | Huria HKBP Sinunukan | 6.553.250 |
Resort HKBP Pantai Barat Natal | Huria HKBP Aek Kubu | 1.240.800 |
Resort HKBP Pantai Barat Natal | Huria HKBP Simpang Bambu | 502.150 |
Resort HKBP Simarpinggan | Huria HKBP Aek Baringin | 2.916.650 |
Resort HKBP Simarpinggan | Huria HKBP Sion Garonggang | 0 |
Resort HKBP Simarpinggan | Huria HKBP Sukarame | 402.050 |
Resort HKBP Simarpinggan | Huria HKBP Muara Pardomuan | 105.050 |
Resort HKBP Simarpinggan | Huria HKBP Maranatha Siburangir | 1.371.150 |
Resort HKBP Simarpinggan | Huria HKBP Aek Kapur | 193.600 |
Resort HKBP Simarpinggan | Huria HKBP Mosa Palang | 1.834.250 |
Resort HKBP Simarpinggan | Huria HKBP Aek Gambir | 0 |
Resort HKBP Simarpinggan | Huria HKBP Bethesda Saw Mill | 482.350 |
Resort HKBP Simarpinggan | Huria HKBP Piladelpia Guo Asom | 201.300 |
Resort HKBP Simarpinggan | Huria HKBP Getsemane Janji Matogu | 1.212.200 |
Resort HKBP Dharmasraya | Huria HKBP Sungai Rumbai | 14.384.700 |
Resort HKBP Dharmasraya | Huria HKBP Inkasi Raya | 1.949.200 |
Resort HKBP Dharmasraya | - | 4.275.700 |
Resort Sawah Lunto | Huria HKBP Sawah Lunto | 8.672.400 |
Resort Sawah Lunto | Huria HKBP Sungai Tambang | 5.530.800 |
Newsflash
3320
Gereja
0
Jemaat
32
Distrik
Pustaka Digital
OJAHAN NI HURIA Buku Ende No. 655 Buku Logu No. 655 1. Ojahan ni Huria sasada Jesus i, Marhite pandidion rap dohot hata i ...
ALE AMANG ASI ROHAM Buku Ende No. 681 Buku Logu No. 681 1. Ale Amang asi rohaM di au pardosa on Unduk do rohangkon ...
HIBUL ROHANGKU Buku Ende No. 690 Buku Logu No. 690 1. Hibul rohangku tu Tuhan Jesus sude ngolungku di Tuhan Jesus ...
JESUS HO NAMPUNA AU Buku Ende No. 694 Buku Logu No. 694 1. Jesus Ho nampuna au dohot na adong di au Gogo dohot ...